| Date | Source | Total Count |
|---|---|---|
| 2026-03-04 | Self-discovered & reported | 2 |
| 2026-03-03 | Self-discovered & reported | 1 |
| 2026-03-03 | Walk-in | 2 |
| 2026-03-02 | Call | 1 |
| 2026-03-02 | Self-discovered & reported | 2 |
| 2026-02-27 | Walk-in | 5 |
| 2026-02-26 | Call | 1 |
| 2026-02-23 | Call | 1 |
| 2026-02-23 | Self-discovered & reported | 1 |
| 2026-02-23 | Walk-in | 2 |
| 2026-02-19 | Call | 1 |
| 2026-02-19 | Self-discovered & reported | 1 |
| 2026-02-19 | Walk-in | 2 |
| 2026-02-17 | Call | 1 |
| 2026-02-17 | Walk-in | 1 |
| 2026-02-12 | Walk-in | 2 |
| 2026-02-11 | Call | 2 |
| 2026-02-11 | Walk-in | 1 |
| 2026-02-09 | Self-discovered & reported | 1 |
| 2026-02-06 | Self-discovered & reported | 1 |
| 2026-02-06 | Walk-in | 1 |
| 2026-02-05 | Self-discovered & reported | 1 |
| 2026-02-04 | Walk-in | 3 |
| 2026-02-03 | Call | 1 |
| 2026-02-03 | Self-discovered & reported | 1 |
| 2026-02-03 | Walk-in | 8 |
| 2026-01-26 | Call | 1 |
| 2026-01-26 | Self-discovered & reported | 1 |
| 2026-01-21 | Walk-in | 5 |
| 2026-01-19 | Call | 1 |
| 2026-01-19 | Walk-in | 3 |
| 2026-01-15 | Self-discovered & reported | 1 |
| 2026-01-14 | Walk-in | 1 |
| 2026-01-13 | Self-discovered & reported | 1 |
| 2026-01-13 | Walk-in | 1 |
| 2026-01-12 | Walk-in | 3 |
| 2026-01-09 | Walk-in | 2 |
| 2026-01-08 | Walk-in | 4 |
| 2026-01-07 | Call | 1 |
| 2026-01-07 | Self-discovered & reported | 1 |
| 2026-01-07 | Walk-in | 2 |
| 2026-01-06 | Self-discovered & reported | 3 |
| 2026-01-06 | Walk-in | 2 |
| 2026-01-05 | Self-discovered & reported | 4 |
| 2026-01-05 | Walk-in | 8 |
| 2025-12-16 | Walk-in | 2 |
| 2025-12-15 | Call | 1 |
| 2025-12-15 | Walk-in | 1 |
| 2025-12-12 | Walk-in | 1 |
| 2025-12-11 | Walk-in | 2 |
Powered By EBIS