| Date | Source | Total Count |
|---|---|---|
| 2025-12-16 | Walk-in | 2 |
| 2025-12-15 | Call | 1 |
| 2025-12-15 | Walk-in | 1 |
| 2025-12-12 | Walk-in | 1 |
| 2025-12-11 | Walk-in | 2 |
| 2025-12-10 | Walk-in | 2 |
| 2025-12-09 | Walk-in | 3 |
| 2025-12-08 | Walk-in | 3 |
| 2025-12-05 | Walk-in | 2 |
| 2025-12-04 | Self-discovered & reported | 2 |
| 2025-12-04 | Walk-in | 5 |
| 2025-12-03 | Walk-in | 5 |
| 2025-12-02 | Call | 1 |
| 2025-12-02 | Walk-in | 6 |
| 2025-12-01 | Self-discovered & reported | 1 |
| 2025-12-01 | Walk-in | 4 |
| 2025-11-28 | Call | 1 |
| 2025-11-28 | Walk-in | 4 |
| 2025-11-27 | Self-discovered & reported | 2 |
| 2025-11-27 | Walk-in | 4 |
| 2025-11-26 | Walk-in | 7 |
| 2025-11-25 | Walk-in | 3 |
| 2025-11-24 | Self-discovered & reported | 1 |
| 2025-11-24 | Walk-in | 5 |
| 2025-11-21 | Self-discovered & reported | 1 |
| 2025-11-21 | Walk-in | 4 |
| 2025-11-19 | Call | 1 |
| 2025-11-19 | Self-discovered & reported | 2 |
| 2025-11-19 | Walk-in | 3 |
| 2025-11-18 | Call | 1 |
| 2025-11-18 | Walk-in | 3 |
| 2025-11-17 | Self-discovered & reported | 1 |
| 2025-11-17 | Walk-in | 5 |
| 2025-11-14 | Self-discovered & reported | 2 |
| 2025-11-14 | Walk-in | 2 |
| 2025-11-13 | Walk-in | 3 |
| 2025-11-12 | Self-discovered & reported | 3 |
| 2025-11-12 | Walk-in | 5 |
| 2025-11-11 | Call | 1 |
| 2025-11-11 | Self-discovered & reported | 1 |
| 2025-11-11 | Walk-in | 4 |
| 2025-11-10 | Walk-in | 6 |
| 2025-11-07 | Self-discovered & reported | 20 |
| 2025-11-06 | Self-discovered & reported | 20 |
| 2025-11-06 | Walk-in | 3 |
| 2025-11-05 | Walk-in | 5 |
| 2025-11-04 | Call | 1 |
| 2025-11-04 | Walk-in | 10 |
| 2025-11-03 | Call | 1 |
| 2025-10-31 | Walk-in | 4 |
Powered By EBIS