| Issue | Sub-Issue | Total Count |
|---|---|---|
| Internet connectivity | No Internet Access | 80 |
| Internet connectivity | Unstable Internet Access | 52 |
| Internet connectivity | Internet having Power Issue | 1 |
| Access Cards/Door | Lost/Bad Access Card | 2 |
| Access Cards/Door | Access Card Activation/Deactivation | 3 |
| CCTV Cameras | CCTV Connection Issue | 10 |
| Inverter | Inverter is not charging | 1 |
| CCTV Cameras | DVR Card Issue | 1 |
| Server Room | AC Issue | 8 |
| Server Room | Faulty Door | 8 |
| Email/Communication | Email Issue | 26 |
| Email/Communication | Email Setup on Phone/Laptop | 35 |
| Email/Communication | Printer Setup | 165 |
| Hardware Technicals | Printing Error | 105 |
| Hardware Technicals | IdeaHub Setup | 126 |
| Others | Uncategorized | 339 |
| Access Cards/Door | Biometric/Access Card Enrollment | 12 |
| Internal Communication | Softphone Installation | 5 |
| Hardware Technicals | Alexa Device Setup | 1 |
| Hardware Technicals | Alexa Interface Navigation & Configuration | 1 |
| Hardware Technicals | Laptop troubleshoot | 15 |
| CCTV | CCTV Footage Retrieval Request | 2 |
| Biometrics | Attendance Record Retrieval Request | 2 |
Powered By EBIS